logo

Shanghai Clirik Machinery Co.,Ltd



dhl
dhr
Mineral Mill
The current position:Home > Products > Mineral Mill >

Limestone Milling Machine

Limestone Milling Machine
what machine can be used in the limestone milling machine.
 
you may have questions about it.there are some machines can be used in it.
such as micro powder grinding mill,high pressure suspension grinding mill,cabinet hammer crusher,hammer crusher, HGM80 fine grinding machine,high pressure suspension fine grinding machine,YGM7815 fine mesh grinder,YGM8314 fine milling machine, YGM9517 fine powder grinder,YGM4121 fine powder mill,MTM1600 fine roller mill,big raw material box-type crusher,box-type breaker, high-speed rotary hammer crusher.
what is said above all can be used in the limestone milling machine.

first of all,micro powder grinding is the equipment specializing in producing fine and superfine powder of non-inflammable,non-explosive and brittle materials with Mos's hardness under six.

second,high pressure suspension grinding mill is suitable for processing various non-flammable and non-explosive mineral material with Moh's hardness less than 9.3 and humidity less than 6%,it is widely used in the fileds of metallurgy,construction,chemical industry,mining,highway construction etc.

third,cabinet hammer crusher with feature of large feeding space,it is very suitable for processing big raw material with size 450-1400mm to small granularity below 100mm,which are widely used for mine,cement,building material,chemical industry and so on.

The Main Specifications of Micro Powder Grinding Mill
model HGM80 HGM90 HGM100 HGM100A HGM125
Ring Diameter(mm) 800 930 1035 1035 1300
Ring Number(layer) 3 3~4 3 4 4
Roller Number(piece) 21 24~32 27 34~36 40~44
Main Shaft Speed(r.p.m) 230~240 200~220 180~200 180~200 135~155
Input Size(mm) ≤20 ≤20 ≤20 ≤20 ≤20
Finished Size(um/mesh) 5~47(325-2500) 5~47(325-2500) 5~47(325-2500) 5~47(325-2500) 5~47(325-2500)
Capacity(t/h) 0.5~4.5 0.6~6.5 0.7~7 1~8.5 1.5~12
Overall Dimension(L*W*H,m) 13.9*4*6.2 14.7*4.8*7.2 18*4.6*8.6 18*4.6*8.6 14*9*10.25
Motor Power(KW) 145~165 185~204 263 263~290 380~430



The Main Specifications of High Pressure suspension Grinding Mill:
Model Roller Ring
quantity(piece) Diameter(mm) Height(mm) Inner Diameter(mm) height(mm)
YGM7815 3 260 150 780 150
YGM8314 3 270 140 830 140
YGM9517 4 310 170 950 170
YGM4121 5 410 210 1280 210
YGM1600 6 440 270 1600 270
Model Feeding Size(mm) Finished Size(mm) Motor powder(kw) capacity(t/h) Overall Dimension 
YGM7815 15 0.613~0.033 18.5 1~3 4300*3500*5100
YGM8314 20 0.613~0.033 22 1.2~4.6 5300*4100*5200
YGM9517 25 0.613~0.033 37 2.1~5.6 7100*5900*7900
YGM4121 30 0.613~0.033 75 2.8~10.5 9200*7250*9700
YGM1600 35 0.613~0.033 132 5~20 12550*5700*8350


The Main Specifications of Cabinet Hammer Crusher:
Type  PC800 PC1000 PC1200
Feeding Size(mm) 550 550 600
Rotor Shaft Speed(r.p.m) 650~750 650~750 650~750
Finished Size(mm) ≤50 ≤50 ≤50
Capacity(t/h) 40~60 50~100 80~160
Power(/kw) 55~90 90~110 110~160
Total Weight(ton) 4.8 6.5 8

Online Message

Message

Name:
E-mail:
tel:
Message:
Product Center
Hot News
Contact US
Address:No.19Fuqing Rd,Shanghai
Tel:0086-21- 58975587
0086-21- 20236178
Fax: 0086-21- 58974855
Postcode: 201201
E-mail:sales@clirik.comcontact